Properties of Titanium material grades
ASTM No. | Fe max | O max | N max | C max | H max | Pd | Al | V | Mo | Ni | Elongation | 0.2% Yield Strength Min | Tensile Strength Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | wt% | % | MPa | MPa | |
Grade 1 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 24 | 170 | 240 | |||||
Grade 2 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 20 | 280 | 345 | |||||
Grade 3 | 0.25 | 0.3 | 0.05 | 0.1 | 0.015 | 18 | 380 | 450 | |||||
Grade 4 | 0.5 | 0.4 | 0.05 | 0.1 | 0.015 | 15 | 480 | 550 | |||||
Grade 5 | 0.4 | 0.2 | 0.05 | 0.1 | 0.015 | 5.5-6.7 | 10 | 830 | 900 | ||||
Grade 6 | 0.1 | 16 | 780 | 820 | |||||||||
Grade 7 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0,12-0,25 | 20 | 280 | 340 | ||||
Grade 9 | 0.25 | 0.15 | 0.02 | 0.05 | 0.015 | 2,5-3,05 | 15 | 550 | 650 | ||||
Grade 11 | 0.2 | 0.18 | 0.03 | 0.1 | 0.015 | 0.12-0.25 | 24 | 170 | 240 | ||||
Grade 12 | 0.3 | 0.25 | 0.03 | 0.1 | 0.015 | 0.3 | 0.8 | 25 | 414 | 499 | |||
Grade 13 | 0.5 | ||||||||||||
Grade 14 | 0.5 | ||||||||||||
Grade 15 | 0.5 | ||||||||||||
Grade 16 | 0.04-0.08 | 27 | 345 | 485 | |||||||||
Grade 17 | 0.18 | 0.04-0.08 | 35 | 206 | 345 | ||||||||
Grade 18 | 0.04-0.08 | 3 | 2.5 | 4 | |||||||||
Grade 19 | 3 | 8 | 4 | ||||||||||
Grade 20 | 0.04-0.08 | 3 | 8 | 4 | |||||||||
Grade 21 | 3 | 15 | 15 – 8 | 880 | 915 |
Comparison of Titanium properties with other metals
Material | Atomic Number | Atomic Weight | Specific gravity | Melting Point (°C) | Coefficient of Linear expansion (/K) | Specific Heat (KJ/Kg.K) | Thermal Conductivity (w/m.K) | Specific resistivity (µΩ.m) | Electric conductivity (% ratio to copper) | Young's Modulus (GPa) |
Titanium | 22 | 47.90 | 4.51 | 1668 | 8.4x10⁻⁶ | 0.519 | 17 | 0.55 | 3.1 | 106.3 |
Ti-6Al-4V Grade-5 | - | - | 4.43 | 1650 | 8.8x10⁻⁶ | 0.610 | 7.5 | 1.71 | 1.1 | 110 |
Iron | 26 | 55.85 | 7.9 | 1530 | 12x10⁻⁶ | 0.460 | 63 | 0.097 | 18 | 205.8 |
SUS 304 | - | - | 7.9 | 1400 | 17x10⁻⁶ | 0.502 | 16 | 0.72 | 2.4 | 199.9 |
Aluminium | 13 | 26.97 | 2.7 | 650 | 23x10⁻⁶ | 0.879 | 205 | 0.027 | 64 | 69.1 |
Aluminium Alloy 7075 | - | - | 2.8 | 476 ~ 648 | 23x10⁻⁶ | 0.962 | 121 | 0.058 | 30 | 71.5 |
Magnesium | 12 | 24.32 | 1.7 | 650 | 25x10⁻⁶ | 1.004 | 159 | 0.043 | 40 | 44.8 |
Nickel | 28 | 58.69 | 8.9 | 1453 | 15x10⁻⁶ | 0.460 | 92 | 0.095 | 18 | 205.8 |
Hastelloy C | - | - | 8.9 | 1305 | 11.3x10⁻⁶ | 0.385 | 13 | 1.3 | 1.3 | 204.4 |
Copper | 29 | 63.57 | 8.9 | 1.083 | 17x10⁻⁶ | 0.385 | 385 | 0.017 | 100 | 108.8 |
Note: SUS 304 (18-8 Stainless Steel) : Cr (18%) – Ni (8%) – Fe (Remainder)
Aluminium Alloy 7075 : Super-super duralumin (Cu (1.6%) – Mg (2.5%) – Cr(2.3%) – Zn(5.6%) – Al (Remainder), subjected to Solution heat treatment and aging.
Hastelloy C : 54Ni-17Mo-15Cr-5Fe-3W