COMMON SPECIFICATIONS
Specification | Generic Grade | Form | Standard Condition |
---|---|---|---|
AMS 2241 | Tolerance specification | Bars & wire | n/a |
AMS 2242 | Tolerance specification | Sheet, plate, strip | n/a |
AMS 2631 | Titanium, titanium alloys | Bars, billet | Ultrasonic |
AMS 4901 | GR-2 (CP 40) | Sheet, plate, strip | Annealed |
AMS 4902 | GR-4 (CP-70) | Sheet, plate, strip | Annealed |
AMS 4903 | 6AL-4V | Sheet, plate, strip | Solution Treated |
AMS 4904 | 6AL-4V | Sheet, plate, strip | Solution Treated and Aged |
AMS 4905 | 6AL-4V ELI | Plate | Beta Annealed |
AMS 4907 | 6AL-4V ELI | Sheet, plate, strip | Annealed |
AMS 4911 | 6AL-4V | Sheet, plate, strip | Annealed |
AMS 4918 | 6AL-6V-2SN | Sheet, plate, strip | Annealed |
AMS 4919 | 6AL-2SN-4ZR-2MO | Sheet, plate, strip | Duplex Annealed |
AMS 4921 | GR-4 (CP 70) | Bars, wire, forgings, rings | Annealed |
AMS 4928 | 6AL-4V | Bars, wire, forgings, rings | Annealed |
AMS 4930 | 6AL-4V ELI | Bars, wire, forgings, rings | Annealed |
AMS 4965 | 6AL-4V | Bars, wire, forgings, rings | Solution Treated and Aged |
AMS 4967 | 6AL-4V | Titanium alloys, bars, forgings, rings, wire | Annealed, Heat Treatable (STA Capability spec) |
AMS 4975 | 6AL-2SN-4ZR-2MO | Titanium alloys, bars, forgings, rings, wire | Solution and Precipitation Heat Treated |
AMS 6930 | 6AL-4V | Bars, forgings | Solution Treated and Aged |
AMS 6931 | 6AL-4V | Bars, forgings | Annealed |
AMS 6932 | 6AL-4V ELI | Bars, forgings, and forging stock | Annealed |
AMS 6935 | 6AL-6V-2SN | Bars, forgings, and forging stock | Solution Treated and Aged |
AMS 6936 | 6AL-6V-2SN | Bars, forgings, and forging stock | Annealed |
AMS 6905 | 6AL-2SN-4ZR-2MO | Bars, forgings, and forging stock | Duplex Annealed |
AMS 4975 | 6AL-2SN-4ZR-2MO | Bars, wire, rings | Solution and Precipitation Heat Treated |
AMS 4976 | 6AL-2SN-4ZR-2MO | Forgings | Solution and Precipitation Heat Treated |
AMS-T-9046 obsolete | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, plate, strip | Various Conditions |
AMS-T-9047 obsolete | Multiple grades including GR-4 (CP 70), 6AL-4V, 6AL-4V ELI, 6AL-2SN-4ZR-2MO | Bars, reforging stock | Various Conditions |
ASTM B-265 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, plate, strip | No Requirement |
ASTM B-348 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Bars, wire, forgings, rings | No Requirement |
ASTM F-67 | GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70) | Sheet, strip, plate, bars, forgings, billet | Annealed + |
ASTM F-136 | 6AL-4V Eli | Surgical Implant applications | Annealed + |
ASTM F-1472 | 6AL-4V | Surgical Implant applications | Annealed + |
BAC 5439 | Multiple grades and alloys | Plate, bar | Ultrasonic |
BAC 5613 | Multiple grades and alloys | titanium, titanium alloys | Various Conditions |
BMS 7-260H | 10V-2Fe-3Al | Bar, billet, forgings | Various Conditions |
BSS 7055 | Multiple grades and alloys | Plate, bar, | Ultrasonic |
DMS 1536 | GR-4 (CP 70) | Sheet, plate | Annealed |
DMS 1570 | 6AL-4V | Bars | Annealed |
DMS 1592 | 6AL-4V | Sheet, plate, strip | Annealed |
MIL-T-9046 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, strip, plate | Various Conditions |
MIL-T-9047 obsolete | Multiple grades including: Gr 4 (CP 70), 6AL-4V, 6AL-4V ELI |
Titanium International Specifications
USA Specifications | Type | ASTM | German DIN | Aerospace German WL | Russian | British Standards TA | Italian (UNI 10221) | Chinese | Japanese |
GR-l | BPSTWF | l | 3.7025 | 3.7024 | BTI-0 | l | Til-Type 1 | TA0(C.P.Ti) | TP270 |
GR-2 | 2 | 3.7035 | 3.7034 | BTI-0 | 2,3,4,5 | Ti2-Type 2 | TA1(C.P.Ti) | TP340 | |
GR-3 | BPSWFC | 3 | 3.7055 | - | Ti3-Type 3 | TA2(C.P.Ti) | TP450 | ||
GR3 +Pd | 3.7255 | - | |||||||
GR-4 | BPSWFC | 4 | 3.7065 | 3.7064 | 6,7,8,9 | Ti4-Type 4 | TA4(Ti-3Al) | TP550 | |
GR-7 | BPSTWFC | 7 | 3.7235 | Alloy 4200 | Ti2Pd-Type 7 | TA9 (Ti-0.2Pd) | TP340Pb | ||
GR-l l | 3.7225 | TilPd-Type 11 C 0,10 max; Fe 0,15 max; O 0,15 max | TA9 (Ti-0.2Pd) | Class 11 | |||||
GR-12 | BPSTWF | 12 | 3.7105 | - | - | TiNiMo-Type 12 | TAl0 (Ti-0.3Mo-0.8Ni) | Class 12 | |
GR-5 | BPSWFC | 5 | 3.7165 | 3.7164 | BT6, BT6S | 10, 11, 12, 28, 56, 59 | TiAl6V4-Type 5 | TC4(Ti-6Al-4V) | Class 5 |
GR-5ELI | TiAl6V4ELI-Type 5.1 N 0,05 max; O 0,13 max; H 0,0125 max; C 0,08 max; Fe 0,25 max; Al 5,5-6,5; V 3,5-4,5 | ||||||||
Ti-l0Fe-2V-3Al (10-2-3) | BF | ||||||||
Ti-4Al-4 Mo-2.5Sn (550) | BPF | 3.7185 | 3.7184 | 45-51, 57 | |||||
Ti-l5V-3Al-3 Cr-3Sn (15-3) | PSWT | ||||||||
Ti-6Al-2Sn 4Zr-2Mo (6-2-4-2) | BPSF | 3.7145 | 3.7144 | BT25, BTl84* | |||||
T-6Al-2Sn-4Zr | |||||||||
Ti-3Al-2.5V (Grade 9) | 9 | 3.7195 | 3.7194 | PT3V* | TiAl3V2,5-Type 9 | ||||
TI-3Al-2.5V with Ruthenium (Grade 28) | 28 | - | |||||||
Ti-5Al-2.5Sn (Grade 6) | 6 | 3.7115 | 3.7114 | BT5-1 | TiAl5Sn2,5-Type 6 | TA7(Ti-5A1-2.5Sn) | |||
Ti-5Al-2Sn ELI | BT5- lCH | ||||||||
Ti-6Al-4V ELI with Ruthenium (Grade 23) | 23 | - | |||||||
Ti-6Al-4V ELI with Ruthenium (Grade 29) | |||||||||
Ti-6Al-6V-2Sn | 3.7175 | 3.7174 | - | ||||||
Ti-6Al-2Sn-4Zr-6Mo | |||||||||
Ti-5Al-2Sn-2Zr-4Mo-4Cr | |||||||||
Ti-7Al-4Mo | BT8 | ||||||||
Ti-8Al- lMo-lV | 3.7134 | BT14* | |||||||
Ti-l0V-2Fe-3Al | |||||||||
Ti-3Al-8V-6Cr-4Mo-4Zr | |||||||||
Ti-l3V-1lCr-3Al | TC6* | ||||||||
Ti-6A1-5Zr-0.5Mo-Si | 3.7155 | 3.7154 | |||||||
Ti-5A1-2.5Fe | 3.711 | ||||||||
Ti-Cu2 | - | 3.7124 | |||||||
Ti-6Al-2Sn-4Zr-2Mo (+Si) | 3.7145 | 3.7148 | |||||||
Ti-6Al-2Sn-4Zr-2Mo | BT2.5, BT18Y* | - | |||||||
Ti6-4ELE | BT6CH | ||||||||
TiAl6V6Sn2-Type 13 | N 0,04 max; C 0,05 max; Fe 0,35-1,0; O 0,20 max; H 0,015 max; Al 5,0-6,0; V 5,0- 6,0; Sn 1,5-2,5; Cu 0,35-1,0 | ||||||||
TiV l0Al3Fe2-Type 14 | N 0,05 max; C 0,05 max; Fe 1,6-2,2; O 0,13 max; H 0,015 max; Al 2,6-3,4; V 9,0- 11,0 |
**AMS: Aerospace Material Specification
ASTM: American Society for Testing Materials
DMS: Douglas Material Specification
MIL: U.S. Military (issued by the Department of Defense)
SH: Schlumberger
770: Halliburton